Click on the photos to see bigger images as a slideshow.
Month: January 2019
Annual General Meeting 2019
At the AGM Brian MacMillan was presented with Dallasite-face wrist watch and Giles LeBrun was presented with a Dallasite-face pocket watch for their years of service to the club. The watches were made by club member Doug Smith.
Click the pictures below to see them larger as a slideshow.
Also, at the annual general meeting the new committee for 2019 were elected, and our new executive are:
Elected Positions | |||
![]() | President Allana Shilito | ![]() | Vice President Leni Gagnon |
![]() | Treasurer David Jackson | ![]() | Secretary Sarah Hamilton |
![]() | Membership Margaret Braithwaite assisted by Debbie Frank | ![]() | Program Coordinator Position vacant arranges guest speaker for Monday meetings |
![]() | Member at Large John Anderson | ![]() | Member at Large Yvan Gagnon |
![]() | Member at Large Brian McMillan | ![]() | Member at Large Debbie Frank |
![]() | Past President Vanessa Steffens | ||
Appointed Positions | |||
![]() | Laphound News Editor Gary Brooke | ![]() | Librarian Kathryn Hawkins |
![]() | Field Trips Giles LeBrun | ![]() | Meeting Events Nick Aktarian |
![]() | Show Chairman Allana Shillito | ![]() | Sunshine Corner Susannah Anderson |
![]() | Workshop Brian McMillan | ![]() | Snacks Barb McKenzie |
![]() | Workshop Doug McLeod | ![]() | Island Zone Representative Vanessa Steffens |
![]() | Webmaster Becci Simmons web@vlms.ca | ![]() | Island Zone Representative David Jackson |
![]() | Island Zone Representative Doug McLeod |
If you need to contact any of the above, please log into the Members Only area for contact information.
Micrometeorites
Brian Robillard (7th Jan, 2019)
Our January talk was on the topic of “Micrometeorites” and was given by Brian Robilliard, a VLMS member.
His talk covered several ingenious methods for collecting micrometeorites at home, how to identify them once collected and how to store them. As a complementary display, Leni Gagnon brought some of her meteorite specimen collection.
To see a sample of slides from Brian’s presentation click below.